RIWIS Online: Flensburg

  RIWIS SVP Beschäftigung


    Employees Subject to Social Insurance Contributions (SVP): Flensburg  
 201820192020202120222023Δ 18-23
Flensburg44,04544,60743,98143,46944,83146,4535.5 %
     SVP Employment by Industry (WZ): Flensburg
    Please note: until 2008 WZ03, from 2009 WZ08, ->more Info
Agriculture, Forestry and Fishing0.0 %0.0 %0.0 %0.0 %0.0 %0.0 % 
Manufacturing11.4 %11.3 %11.5 %10.9 %10.8 %11.0 % 
Construction2.8 %2.9 %3.0 %2.9 %2.9 %2.8 % 
Wholesale and Retail Trade17.6 %17.7 %17.5 %17.6 %17.3 %17.2 % 
Hotels and Restaurants3.3 %3.3 %3.1 %3.4 %3.4 %3.4 % 
Transport, Storage and Communication7.4 %7.9 %7.7 %8.2 %8.5 %8.4 % 
Financial Services1.5 %1.5 %1.6 %1.7 %1.6 %1.6 % 
Real Estate, Renting and Business Activities15.6 %14.8 %14.0 %13.2 %13.0 %14.0 % 
Public Administration, Compulsory Social Security9.0 %9.3 %9.5 %9.7 %9.6 %9.4 % 
Education, Health and Social Work24.9 %25.0 %25.7 %26.3 %26.9 %26.2 % 
Other Activities4.7 %4.6 %4.6 %4.3 %4.2 %4.4 % 
 
Schleswig-Holstein Nord (RO-Region)159,888162,120161,761165,614170,154172,2017.7 %
Schleswig-Holstein984,6201,000,2131,002,9021,023,4881,043,5511,052,3926.9 %
Germany32,870,22833,407,26233,322,95233,802,17334,445,08734,709,0565.6 %

© bulwiengesa AG; RIWIS 2024