RIWIS Online: Flensburg

  RIWIS SVP Beschäftigung


    Employees Subject to Social Insurance Contributions (SVP): Flensburg  
 201920202021202220232024Δ 19-24
Flensburg44,60743,98143,46944,83146,45347,0485.5 %
     SVP Employment by Industry (WZ): Flensburg
    Please note: until 2008 WZ03, from 2009 WZ08, ->more Info
Agriculture, Forestry and Fishing0.0 %0.0 %0.0 %0.0 %0.0 %0.0 % 
Manufacturing11.3 %11.5 %10.9 %10.8 %11.0 %11.5 % 
Construction2.9 %3.0 %2.9 %2.9 %2.8 %2.8 % 
Wholesale and Retail Trade17.7 %17.5 %17.6 %17.3 %17.2 %16.9 % 
Hotels and Restaurants3.3 %3.1 %3.4 %3.4 %3.4 %3.3 % 
Transport, Storage and Communication7.9 %7.7 %8.2 %8.5 %8.4 %8.2 % 
Financial Services1.5 %1.6 %1.7 %1.6 %1.6 %2.0 % 
Real Estate, Renting and Business Activities14.8 %14.0 %13.2 %13.0 %14.0 %13.7 % 
Public Administration, Compulsory Social Security9.3 %9.5 %9.7 %9.6 %9.4 %8.8 % 
Education, Health and Social Work25.0 %25.7 %26.3 %26.9 %26.2 %26.8 % 
Other Activities4.6 %4.6 %4.3 %4.2 %4.4 %4.4 % 
 
Schleswig-Holstein Nord (RO-Region)162,120161,761165,614170,154172,201173,3676.9 %
Schleswig-Holstein1,000,2131,002,9021,023,4881,043,5511,052,3921,058,4985.8 %
Germany33,407,26233,322,95233,802,17334,445,08734,709,05634,837,1024.3 %

© bulwiengesa AG; RIWIS 2025