RIWIS Online: Flensburg

  RIWIS Bue Beschäftigung Branchen


    Office Employment (SVP) by Industries: Flensburg  
 201720182019202020212022Δ 17-22Δ 22-22
Flensburg15.26415.80415.99815.76515.57416.0545.2 %0.0 %
     shares by industry: Flensburgavg value 2022
D-Cities
Finance and Insurance5.1 %5.0 %4.9 %4.8 %4.7 %4.6 %——6.3 % 
Technology, Media, Telecommunication6.6 %6.2 %5.9 %5.6 %5.3 %5.1 %——9.7 % 
Manufacturing10.2 %10.1 %9.9 %9.7 %9.5 %9.3 %——17.1 % 
Legal, Accounting, Tax Consultancy, Market Research9.1 %9.4 %9.6 %9.9 %10.1 %10.4 %++6.8 % 
Retail and Wholsale12.4 %12.4 %12.4 %12.5 %12.5 %12.5 %++7.6 % 
Automobile Services, Petrol Stations2.2 %2.3 %2.4 %2.4 %2.5 %2.6 %++0.9 % 
Logistics2.7 %2.6 %2.6 %2.5 %2.4 %2.3 % 2.5 % 
Other Business Services8.7 %9.1 %9.4 %9.7 %10.1 %10.4 %——12.6 % 
Public Administration18.2 %18.1 %18.0 %17.9 %17.7 %17.6 %++12.0 % 
Agriculture, Forestry, Fishing0.1 %0.1 %0.1 %0.1 %0.0 %0.0 % 0.1 % 
Hotels and Restaurants0.6 %0.6 %0.6 %0.7 %0.7 %0.7 % 0.5 % 
Education4.3 %4.5 %4.7 %4.9 %5.1 %5.3 % 5.0 % 
Health Care and Social Services9.6 %9.1 %8.7 %8.2 %7.8 %7.4 %——13.3 % 
 
Schleswig-Holstein Nord (RO-Region)51.75152.80953.45253.21454.32555.7287.7 % 

© bulwiengesa AG; RIWIS 2024