RIWIS Online: Flensburg

  RIWIS Bue Beschäftigung Branchen


    Office Employment (SVP) by Industries: Flensburg  
 201820192020202120222023Δ 18-23Δ 23-23
Flensburg15.80415.99815.76515.57416.22516.2923.1 %0.0 %
     shares by industry: Flensburgavg value 2023
D-Cities
Finance and Insurance5.0 %4.9 %4.8 %4.7 %4.6 %4.6 %——6.3 % 
Technology, Media, Telecommunication6.2 %5.9 %5.6 %5.3 %5.1 %5.0 %——9.7 % 
Manufacturing10.1 %9.9 %9.7 %9.5 %9.3 %9.3 %——17.0 % 
Legal, Accounting, Tax Consultancy, Market Research9.4 %9.6 %9.9 %10.1 %10.4 %10.4 %++6.8 % 
Retail and Wholsale12.4 %12.4 %12.5 %12.5 %12.5 %12.5 %++7.6 % 
Automobile Services, Petrol Stations2.3 %2.4 %2.4 %2.5 %2.6 %2.6 %++0.9 % 
Logistics2.6 %2.6 %2.5 %2.4 %2.3 %2.3 % 2.5 % 
Other Business Services9.1 %9.4 %9.7 %10.1 %10.4 %10.5 %——12.6 % 
Public Administration18.1 %18.0 %17.9 %17.7 %17.6 %17.6 %++12.0 % 
Agriculture, Forestry, Fishing0.1 %0.1 %0.1 %0.0 %0.0 %0.0 % 0.1 % 
Hotels and Restaurants0.6 %0.6 %0.7 %0.7 %0.7 %0.7 % 0.5 % 
Education4.5 %4.7 %4.9 %5.1 %5.3 %5.3 % 5.0 % 
Health Care and Social Services9.1 %8.7 %8.2 %7.8 %7.4 %7.4 %——13.3 % 
 
Schleswig-Holstein Nord (RO-Region)52.80953.45253.21454.32555.91355.9335.9 % 
Schleswig-Holstein338.090342.508342.480348.463355.130356.1115.3 % 
Germany12.102.31712.299.90712.266.04812.434.25312.685.72112.706.2845.0 % 

© bulwiengesa AG; RIWIS 2025